For U14+ age group, pick 3 events max
Saturday 15th June 2019 at Sligo IT
U14\Born 2006 | U15\Born 2005 | U16\Born 2004 |
100m Sprint | 100m Sprint | 100m Sprint |
75m Hurdles | 80m Hurdles | 80m Hurdles |
250m Hurdles | 250m Hurdles | |
200m | 200m | 200m |
800m | 800m | 800m |
1500m | 1500m | 1500m 3000m |
2000m Walk | 2000m Walk | 2000m Walk |
Discus | Discus | Discus |
Hammer | Hammer | Hammer |
High Jump | High Jump | High Jump |
Javelin | Javelin | Javelin |
Long Jump | Long Jump | Long Jump |
Shot Put | Shot Put | Shot Put |
Pole Vault | Pole Vault | |
Triple Jump |
U17\Born 2003 | U18\Born 2002 | U19\Born 2001 |
100m Sprint | 100m Sprint | 100m Sprint |
100m Hurdles | 100m Hurdles | 100m Hurdles |
300m Hurdles | 400m Hurdles | 400m Hurdles |
200m | 200m | 200m |
400m | 400m | 400m |
800m | 800m | 800m |
1500m | 1500m | 1500m |
3000m | 3000m | 3000m |
2000m S/Chase | 2000m S/Chase | 3000m S/Chase |
3000m Walk | 3000m Walk | 3000m Walk |
Discus | Discus | Discus |
Hammer | Hammer | Hammer |
High Jump | High Jump | High Jump |
Javelin | Javelin | Javelin |
Long Jump | Long Jump | Long Jump |
Shot Put | Shot Put | Shot Put |
Pole Vault | Pole Vault | Pole Vault |
Triple Jump | Triple Jump | Triple Jump |
All age groups have 4X100m Relay
Club Singlets must be worn
Athletes from U14 upwards must use Starting Blocks
IAAF False Start Rules apply. U16 upwards First false start leads to disqualification
U13, U14, U15 – One false start and all are on warning of next false start leading to disqualification